<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MPH Solicitors Manchester</title>
	<atom:link href="http://www.mphsolicitors.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mphsolicitors.co.uk</link>
	<description>MPH Solicitors Manchester. Specialist solicitors of victims of personal injury &#124; MPH Solicitors, Manchester UK</description>
	<lastBuildDate>Tue, 21 Feb 2012 17:43:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>The Spread of Pseudomonas?</title>
		<link>http://www.mphsolicitors.co.uk/2062/the-spread-of-pseudomonas</link>
		<comments>http://www.mphsolicitors.co.uk/2062/the-spread-of-pseudomonas#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:22:24 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Clinical Negligence Claims]]></category>

		<guid isPermaLink="false">http://www.mphsolicitors.co.uk/?p=2062</guid>
		<description><![CDATA[I commented a while ago on the outbreak of pseudomonas at a Maternity Hospital in Belfast. Tests carried out on water samples from the Craigavon Area Hospital and the Erne Hospital in Enniskillen have also now proved positive. Thankfully, the &#8230; <a href="http://www.mphsolicitors.co.uk/2062/the-spread-of-pseudomonas">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I commented a while ago on the outbreak of pseudomonas at a Maternity Hospital in Belfast.</p>
<p>Tests carried out on water samples from the Craigavon Area Hospital and the Erne Hospital in Enniskillen have also now proved positive.</p>
<p>Thankfully, the neonatal units have reported that the infection has not spread to infants, although two at the Craigavon Hospital are colonised; namely that whilst they are carriers on their skin, they have not become infected.</p>
<p>As discussed previously, the bacteria known as “<em>pseudomonas aeruginosa”</em> is a bacterial strain, which can survive in harsh environments and is widely detected in soil and stagnant water.  The consequences, if contracted, can potentially be fatal, leading to tissue damage and septic shock in some cases.  Neonates are particularly at risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mphsolicitors.co.uk/2062/the-spread-of-pseudomonas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS reforms under pressure</title>
		<link>http://www.mphsolicitors.co.uk/2049/nhs-reforms-under-pressure</link>
		<comments>http://www.mphsolicitors.co.uk/2049/nhs-reforms-under-pressure#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:41:09 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Clinical Negligence Claims]]></category>

		<guid isPermaLink="false">http://www.mphsolicitors.co.uk/?p=2049</guid>
		<description><![CDATA[The Royal College of GPs heaps more pressure on the Government over the planned reform of the NHS. The healthcare reforms have had a turbulent time through the passage of Parliament, and the latest calls for the Bill to be &#8230; <a href="http://www.mphsolicitors.co.uk/2049/nhs-reforms-under-pressure">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Royal College of GPs heaps more pressure on the Government over the planned reform of the NHS.</p>
<p>The healthcare reforms have had a turbulent time through the passage of Parliament, and the latest calls for the Bill to be scrapped, comes on the back of a series of amendments opposed to the Bill on Wednesday of this week.   Part of the changes include the fact that the Health Secretary should retain ultimate control over the NHS, rather than handing control to General Practitioners.</p>
<p>The Royal College of GPs joins the British Medical Association and the Royal College of Nursing and the Royal College of Midwives, in calling for a substantial overhaul of the proposed legislation.</p>
<p>UPDATE: since my original post on the morning of 3 Feb 2012, the Chartered Society of Physiotherapists have joined the Royal College of GPs in calling for the reforms to be scrapped</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mphsolicitors.co.uk/2049/nhs-reforms-under-pressure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS care dependant on the working week?</title>
		<link>http://www.mphsolicitors.co.uk/2046/nhs-care-dependant-on-the-working-week</link>
		<comments>http://www.mphsolicitors.co.uk/2046/nhs-care-dependant-on-the-working-week#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:38:20 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Clinical Negligence Claims]]></category>

		<guid isPermaLink="false">http://www.mphsolicitors.co.uk/?p=2046</guid>
		<description><![CDATA[A report has indicated that patients are much more likely to die if they are admitted to hospital at weekends, rather than in the week. The Times reports that Professor Domenica Pagano of University Hospital Birmingham, is quoted as saying, &#8230; <a href="http://www.mphsolicitors.co.uk/2046/nhs-care-dependant-on-the-working-week">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A report has indicated that patients are much more likely to die if they are admitted to hospital at weekends, rather than in the week.</p>
<p>The Times reports that Professor Domenica Pagano of University Hospital Birmingham, is quoted as saying, <em>“These results are conclusive evidence that confirm previous reports of increased 30 day mortality risk for patients admitted to hospital with emergency conditions at the weekend, compared with the rest of the week.&nbsp; Previous reports however, have not accounted for the difference in patient characteristics associated with admissions on different days”.</em></p>
<p>The reports put increasing pressure on a Government who is under siege in relation to the healthcare reforms, and under considerable pressure to improve NHS services out of hours.</p>
<p> The report stated that for every 100 deaths that occurred on a Wednesday, 116 similar patients admitted on a Sunday would die.&nbsp; This covered both emergency and planned admissions, according to the Times. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mphsolicitors.co.uk/2046/nhs-care-dependant-on-the-working-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asbestos in schools “a national scandal”</title>
		<link>http://www.mphsolicitors.co.uk/2028/2028</link>
		<comments>http://www.mphsolicitors.co.uk/2028/2028#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:20:09 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Personal Injury]]></category>

		<guid isPermaLink="false">http://www.mphsolicitors.co.uk/?p=2028</guid>
		<description><![CDATA[The Department of Education revealed last year that at ‘it’s best estimate’ more than 75% of schools contained asbestos. MPs and peers have stated that the ongoing presence of asbestos in schools constitutes a ‘national scandal’ and an all-party group &#8230; <a href="http://www.mphsolicitors.co.uk/2028/2028">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Department of Education revealed last year that at ‘it’s best estimate’ more than 75% of schools contained asbestos.</p>
<p>MPs and peers have stated that the ongoing presence of asbestos in schools constitutes a ‘national scandal’ and an all-party group are calling for a scheme for the removal of the hazardous material.</p>
<p>In the last 10 years more than 140 teachers have died from mesothelioma (a rare and devastating type of cancer that is contracted only through exposure to asbestos).  Recent research in the United States suggests that for the death of every teacher 9 students will die.  This is because children are more vulnerable to the effects of exposure to asbestos.</p>
<p>The Parliamentary Group for Occupational Safety and Health is lobbying for a scheme to remove all asbestos from schools.</p>
<p>However, opposition to the scheme, such as the Department of Education, is citing the Health and Safety Executive’s advice.  This is that if asbestos is left undisturbed and intact then it is safer to leave it in situ.  Such a course of action would mean relying on regular inspections and maintenance to ensure the stability of the asbestos.</p>
<p>This Risk Assessment may well cause concern to many. The real threat of asbestos is clearly seen in employment cases. Dominic Hemsi heads our team dealing with these and assists the Greater Manchester Asbestos Victim Support Group. He is currently waiting for the Court verdict on the Trigger Litigation.</p>
<p>Only Time will tell, but with asbestos, that could be a long time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mphsolicitors.co.uk/2028/2028/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D Deficiency highlighted</title>
		<link>http://www.mphsolicitors.co.uk/2001/vitamin-d-deficiency-highlighted</link>
		<comments>http://www.mphsolicitors.co.uk/2001/vitamin-d-deficiency-highlighted#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:00:59 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Clinical Negligence Claims]]></category>

		<guid isPermaLink="false">http://www.mphsolicitors.co.uk/?p=2001</guid>
		<description><![CDATA[The term “Rickets” perhaps pictures up a bygone age of children in poor conditions from the Victorian era.  However it is alarming to read in the press that the incidence of this condition is on the rise.  The condition, leading &#8230; <a href="http://www.mphsolicitors.co.uk/2001/vitamin-d-deficiency-highlighted">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The term “Rickets” perhaps pictures up a bygone age of children in poor conditions from the Victorian era. </p>
<p>However it is alarming to read in the press that the incidence of this condition is on the rise.  The condition, leading to softening of the bones through lack of vitamin D, has been increasing over the past 15 years according to medical research.  It has been recommended in some instances that daily supplements are taken for children aged under five years.  Unlike other vitamins, which can be absorbed from food, vitamin D is mainly obtained from the sunlight.  The reason for the increase is of course debatable, but such is the concern amongst healthcare professionals that the Chief Medical Officer for England, Dame Sally Davies, is to raise her concerns with medical staff and to encourage the use of the supplements as stated bythe Department of Health guidelines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mphsolicitors.co.uk/2001/vitamin-d-deficiency-highlighted/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neonatal Deaths at Belfast Hospital</title>
		<link>http://www.mphsolicitors.co.uk/1997/neonatal-deaths-at-belfast-hospital</link>
		<comments>http://www.mphsolicitors.co.uk/1997/neonatal-deaths-at-belfast-hospital#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:33:36 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Clinical Negligence Claims]]></category>

		<guid isPermaLink="false">http://www.mphsolicitors.co.uk/?p=1997</guid>
		<description><![CDATA[It has today been reported that tragically a third baby has died at the Royal Maternity Hospital in Belfast, following an outbreak of Pseudomonas infection. The Chief Executive of the Belfast Health Trust, is launching a full investigation. This bacteria &#8230; <a href="http://www.mphsolicitors.co.uk/1997/neonatal-deaths-at-belfast-hospital">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It has today been reported that tragically a third baby has died at the Royal Maternity Hospital in Belfast, following an outbreak of Pseudomonas infection.</p>
<p>The Chief Executive of the Belfast Health Trust, is launching a full investigation.</p>
<p>This bacteria has been reported in hospitals in the United Kingdom previously, sometimes linked to contaminated water in sinks and drains.  It has the ability to survive in moist conditions.  Whilst infections cannot be eradicated completely, the outbreak of this in a hospital is bound to cause extreme concern.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mphsolicitors.co.uk/1997/neonatal-deaths-at-belfast-hospital/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising cost of Motor Insurance</title>
		<link>http://www.mphsolicitors.co.uk/1981/1981</link>
		<comments>http://www.mphsolicitors.co.uk/1981/1981#comments</comments>
		<pubDate>Tue, 17 Jan 2012 09:52:47 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[RTA]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mphsolicitors.co.uk/?p=1981</guid>
		<description><![CDATA[The Transport Select Committee has published a further report on the ‘whiplash epidemic’ which is apparently the cause of increased motor insurance policies. The Select Committee has suggested that Claimant’s should be put to stricter proof of their accident before &#8230; <a href="http://www.mphsolicitors.co.uk/1981/1981">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Transport Select Committee has published a further report on the ‘whiplash epidemic’ which is apparently the cause of increased motor insurance policies.</p>
<p>The Select Committee has suggested that Claimant’s should be put to stricter proof of their accident before compensation can be paid out.  What further proof should be evidenced is unclear.  The Claimant provides an accident date, the details of the Defendant driver’s vehicle, details of any reporting Police Officer and more often than not immediate attendances at accident and emergency departments or GP.  The Claimant is also required to attend an examination by a medical expert who provides a sworn declaration to the court on the truth of the content of their report.  It appears the Committee is not impressed by those independent safety guards.</p>
<p>A previous report on the same matter was published by the Committee on 11 March 2011.  The report looked generally at the cause of rising motor insurance policies.  A number of factors were cited; uninsured drivers, young drivers and fraudulent claims.  It is right to try and avoid the latter but the vast majority of whiplash claims are not fraudulent and Defendant Insurance Lawyers are well-resourced to weed any out already.  Where are the statistics from them of how many claims involve proven fraud?</p>
<p>The Association of Personal Injury Lawyers have released a statement in response to the recent report, which can be <a href="http://files.apil.org.uk/pdf/statements/2322.pdf">read here</a>.</p>
<p>The one thing that needs to be prioritised above all the media brouhaha and political posturing on the subject is that innocent victims do have access to the full and fair compensation that they need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mphsolicitors.co.uk/1981/1981/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Institute of Naval Medicine Cold Injury Clinic is no longer able to see non-Military Personnel</title>
		<link>http://www.mphsolicitors.co.uk/1968/the-institute-of-naval-medicine-cold-injury-clinic-is-no-longer-able-to-see-non-military-personnel</link>
		<comments>http://www.mphsolicitors.co.uk/1968/the-institute-of-naval-medicine-cold-injury-clinic-is-no-longer-able-to-see-non-military-personnel#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:09:41 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Cold Injuries]]></category>

		<guid isPermaLink="false">http://www.mphsolicitors.co.uk/?p=1968</guid>
		<description><![CDATA[There are thousands of ex-Service Personnel living with Non-Freezing Cold Injuries in the UK.  Up until recently the INM offered follow-up assessments and ongoing advice to them all at no charge.  A recent change in MoD policy means that these &#8230; <a href="http://www.mphsolicitors.co.uk/1968/the-institute-of-naval-medicine-cold-injury-clinic-is-no-longer-able-to-see-non-military-personnel">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are thousands of ex-Service Personnel living with Non-Freezing Cold Injuries in the UK.  Up until recently the INM offered follow-up assessments and ongoing advice to them all at no charge.  A recent change in MoD policy means that these men and women now have to look elsewhere for advice and management for the injuries they sustained whilst serving their country.</p>
<p>The INM is the only Cold Injury Clinic in the UK.  There is no other Centre with facilities to objectively assess the severity of the condition in combination with the expert advice, which the INM could offer.</p>
<p>Many civilian practitioners will have no knowledge or understanding of the condition.  Whilst Dr. Oakley at the INM will still be able to advise, he is no longer able to accept referrals.</p>
<p>Very few civilian practitioners have any actual experience of treating or managing those with NFCI.  One of the few that do is Professor Christopher Imray of the General and Vascular Surgery Department at Warwickshire NHS Trust.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mphsolicitors.co.uk/1968/the-institute-of-naval-medicine-cold-injury-clinic-is-no-longer-able-to-see-non-military-personnel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS care in the spotlight again</title>
		<link>http://www.mphsolicitors.co.uk/1960/nhs-care-in-the-spotlight-again</link>
		<comments>http://www.mphsolicitors.co.uk/1960/nhs-care-in-the-spotlight-again#comments</comments>
		<pubDate>Fri, 06 Jan 2012 09:03:08 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Clinical Negligence Claims]]></category>

		<guid isPermaLink="false">http://www.mphsolicitors.co.uk/?p=1960</guid>
		<description><![CDATA[In the past, I have highlighted a number of reports which have been critical of nursing care at various Trust up and down the country, most notably in relation to that of the elderly. The Prime Minister has announced that &#8230; <a href="http://www.mphsolicitors.co.uk/1960/nhs-care-in-the-spotlight-again">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the past, I have highlighted a number of reports which have been critical of nursing care at various Trust up and down the country, most notably in relation to that of the elderly.</p>
<p>The Prime Minister has announced that nurses will be re-deployed in essence, to focus upon patient care, rather than paperwork.  Known as the “<em>Time to Care initiative”</em>, which is aimed to be implemented by 2013, nurses will be encouraged to carry out hourly ward rounds to check on patients at their bedside, and importantly to communicate with them.  Pressure sores, falls, blood clots and hospital infections are likely to be under the spotlight.</p>
<p>Of course, in theory this sounds a positive measure, and indeed in some respects will be seen as nothing more than common sense, but the moves have yet to be implemented, and nursing representatives, including the Royal College of Nursing, have highlighted concerns in implementing these measures when set against staffing levels.  Of course the Government’s plans to implement such patient focused care will depend upon adequate numbers of nurses being available, and it remains to be seen how these measures will be implemented.<em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mphsolicitors.co.uk/1960/nhs-care-in-the-spotlight-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outcome Focus Regulation for NHS?</title>
		<link>http://www.mphsolicitors.co.uk/1850/outcome-focus-regulation-for-nhs</link>
		<comments>http://www.mphsolicitors.co.uk/1850/outcome-focus-regulation-for-nhs#comments</comments>
		<pubDate>Wed, 07 Dec 2011 08:53:30 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Clinical Negligence Claims]]></category>

		<guid isPermaLink="false">http://www.mphsolicitors.co.uk/?p=1850</guid>
		<description><![CDATA[The Health Secretary Andrew Lansley has announced an “Outcomes Framework” for the NHS to measure standards of care.   The scheme promises to listen to patients to ask them about their experience and service that they receive whilst they are in &#8230; <a href="http://www.mphsolicitors.co.uk/1850/outcome-focus-regulation-for-nhs">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Health Secretary Andrew Lansley has announced an “<em>Outcomes Framework</em>” for the NHS to measure standards of care.   The scheme promises to listen to patients to ask them about their experience and service that they receive whilst they are in hospital.</p>
<p>Andrew Lansley in quoted in the Telegraph as stating “<em>people will say, in three and a half years time in 2015, at the next election, how will we know whether you have succeeded or not?  The answer is, have the outcomes improved?”</em></p>
<p>The issue of outcome focused regulation is especially topical at the moment, given the recent review of how Solicitors are regulated in England and Wales.  Whether the same type of scheme will translate to the Health Service, remains to be seen.   The plans have been criticised by the Shadow Health Secretary, Andy Burnham, who highlighted that the Government promised to scrap NHS targets, but now imposes this type of regulation on an already stretched Health Service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mphsolicitors.co.uk/1850/outcome-focus-regulation-for-nhs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

